Pages

Thursday, 28 May 2015

Maths - Table Master

Fastest Answer

2 x 4 = 8
1.743 seconds

Slowest Answer

7 x 4 = 28
11.064 seconds

Your Results

9 x 4 = 365.142 seconds
6 x 4 = 243.128 seconds
8 x 4 = 323 seconds
11 x 4 = 441.88 seconds
2 x 4 = 81.743 seconds
5 x 4 = 202.816 seconds
10 x 4 = 402.464 seconds
3 x 4 = 121.848 seconds
12 x 4 = 483.216 seconds
7 x 4 = 282.88 seconds
2 x 4 = 82 seconds
6 x 4 = 244.192 seconds
4 x 4 = 163.288 seconds
1 x 4 = 41.92 seconds
9 x 4 = 362.84 seconds
4 x 4 = 162.4 seconds
5 x 4 = 202.496 seconds
8 x 4 = 322.336 seconds
3 x 4 = 122.008 seconds
7 x 4 = 2811.064 seconds

4 Times Table
63 Seconds

This is my results from my 4 times tables. This screenshot is part of my multiplication challenge. The game I was playing was called table master. If I practice more, I can answer the questions more faster.

No comments:

Post a Comment